Racing Achievements
2022 |
||||
30/07 – 05/08 | Isla Hutchinson | Optimist British Open & National Championships | Racing Regatta Fleet | 1st Overall |
30/07 – 05/08 | Ruby Coster | Optimist British Open & National Championships | Racing Regatta Fleet | 2nd |
30/07 – 05/08 | Leo Gosling | Optimist British Open & National Championships | Junior Fleet | 3rd |
30/07 – 05/08 | Archie Munro-Price | RS Tera World Championships | RS Tera Pro Fleet | World Champion |
30/07 – 05/08 | Jonathan Clark | Cowes Week 2022 | XOD | 3rd |
30/07 – 05/08 | Eric Williams | Cowes Week 2022 | Dragon | 3rd |
30/07 – 05/08 | Bob Baker | Cowes Week 2022 | IRC Class 4 | 1st Overall |
30/07 – 05/08 | Adam Gosling | Cowes Week 2022 | IRC Class 2 | 1st Overall |
28/7 – 31/7 | Luke & Emma McEwen | RS 800 National Championships | RS800 | 3rd, 1st Lady Crew, 1st Master Crew, 1st Master Helm |
21/7 – 27/7 | Arthur Greaves & William Mcewen | RS Feva World Championships | RS Feva – Silver | 3rd |
10/7 – 15/7 | Santi Sesto Cosby | Allianz Youth World Sailing Championships | 29er Skiff | Silver |
25/06/22 | William Newton | Round the Island Race | J Boat & J/105 | 3rd |
25/06/22 | Andy Roberts, Bob Baker, Cornel Riklin | Round the Island Race | IRC Team | 1st Overall |
25/06/22 | Sarah & Ross Appleby | Round the Island Race | IRC Group 3 | 1st Overall & 1st Contessa 26 |
25/06/22 | Andy Roberts | Round the Island Race | IRC Group 2 | 1st Overall & 1st J Boat |
25/06/22 | Adam Gosling | Round the Island Race | IRC Group 1 | 1st Overall |
25/06/22 | Richard Truscott | Round the Island Race | Westerly Yacht | 1st Overall |
25/06/22 | Andy Maskel | Round the Island Race | ISC Rating System Divsion 7b | 1st Overall |
25/06/22 | Jeremy Vines | Round the Island Race | ISC Rating System Division 5c | 1st Overall |
25/06/22 | Simon Cameron | Round the Island Race | J/80 | 1st Overall |
25/06/22 | Claire & Julian Sowry | Round the Island Race | Folkboat | 1st Overall |
25/06/22 | Chris Cecil-Wright | Round the Island Race | Camper & Nicholson Boat | 1st & 1st Classic Yacht to Finish |
23/6 – 26/6 | Hattie Rogers | Waszp UK National Championships | Waszp | Ladies National Champion |
28/05/22 | Robin James | Prince Consort Buoy Annual Race | Dufour 32 Classic | 1st Overall and Class |
March | Hattie Rogers | SailGP Inspire WASZP Grand Final Championships | WASZP | 1st Ladies Champion |
2021 |
||||
11-12/09/2021 | Annabel Luxton | 2021 Nacra 15 National Championships | Nacra 15 | 1st |
10-12/09/2021 | Mojitabel | 2021 Hamble Classics Regatta | Swan 37 | 1st |
December | Hattie Rogers | WASZP Global Ranking | WASZP | 1st Ladies |
06/08/2021 | Jaywalker | IRC 4 Winners at Cowes Week 2021 | J/97 | 1st |
August | Hattie Rogers | WASZP European Championships – Slalom | WASZP | 1st Ladies European Champion |
August | Ben Mueller & Sam Webb | 29er World Championships | 29er | 12th & 1st GBR |
03/07/2021 | Mojitabel | RTIR (Winner of the Nautor Swan Trophy) | Swan 37 | 1st Nautor Swan (26th Overall) |
July | No Regrets | Tattinger RSYC Regatta | J/80 | 1st NHC Division and 1st Overall |
June | Hattie Rogers | WASZP UK National Championships | WASZP | 1st Ladies National Champion |
2020 |
||||
2020 | Jack Graham-Troll | Laser 4.7 National Ladder Series | Laser 4.7 | 1st |
2020 | Jack Graham-Troll | Laser 4.7 ‘Under 16’ National Championships | Laser 4.7 | 1st |
2020 | Jack Graham-Troll | Laserr 4.7 National Championships | Laser 4.7 | 2nd |
2020 | Jack Graham-Troll | RYA ILCA4 Junior Championships | Laser 4.7 | 1st |
05-06/12/2020 | Sam Webb (RLymYC) & Nick Evans (Blackwater SC) | 29er Grand Prix 3 | 29er | 1st Junior Team |
05-06/12/2020 | Ollie Baddeley & Ollie Vines | 29er Grand Prix 3 | 29er | 2nd Junior Team |
10-11/10/2020 | Sam Webb (RLymYC) & Nick Evans (Blackwater SC) | 29er Grand Prix | 29er | 1st Silver Fleet |
Sandy Fielding | Cowes Spring Classiscs (Modern Class) | Strega | 1st | |
Sam Webb (RLymYC) & Ollie Peters (HISC) | RS Feva Summer Championships | RS Feva XL | 1st | |
Remi Pfister Nik Froud Andrew Wishart Rowena Conway Robbie Urwin Connie Stock |
Exeter Excalibur Team Racing Event |
1st 2nd 3rd |
||
Liam Willis & Keith Willis | 3rd RS Aero World Championship, Melbourne | RS Aero | 1st & 3rd |
2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Santi Sesto-Cosby | Optimist Argentinean Nationals | Optimist | 1st International 4th Overall |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Oliver Phillips & Henry Patten | Tera Southern Awards / Pro Sail | RS Tera | 1st & 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Harry West & Max Tait | Tera Southern Awards / Sport Sail | RS Tera | 1st & 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Santi Sesto-Cosby | Awarded the Best International Performance in 2019 by a British Sailor & awarded the trophy for the most consistent performance overall in 2019. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-17/11/2019 | Sienna Mordaunt | IOCA Winter Championships | Regatta Fleet | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Annabel Luxton & Morgan Smith | Hobie 16 Youth World Champions in Fort Myers, Florida | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02-03/10/2019 | Harry West & Dan Vaughan | Independent Schools Inlands 2019 at Andrew Simpson Watersports Centre, Burghfield | RS Feva | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02-03/10/2019 | Max Tait & Jacob Cross | Independent Schools Inlands 2019 at Andrew Simpson Watersports Centre, Burghfield | RS Feva | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02-03/10/2019 | Freya England & Evie Cameron | Independent Schools Inlands 2019 at Andrew Simpson Watersports Centre, Burghfield | RS Feva | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-25/10/19 | Annabel Luxton | Nacra 15 World Championships | Nacra | 25th (2nd GBR boat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Sam Webb and Oliver Baddeley | RS Feva RYA National Junior Ranking 2019/2020 | RS Feva | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Santi Sesto-Cosby | RYA IOCA National Rankings for 2019 | Optimist | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-13/10/2019 | Santi Sesto-Cosby | 2019 Volvo Gill Optimist End of Season Championships | Optimist (Main Fleet) | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-13/10/2019 | Emma Breese | 2019 Volvo Gill Optimist End of Season Championships | Optimist (Main Fleet) | 1st Junior girl and 2nd girl overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-13/10/2019 | Leo Gosling | 2019 Volvo Gill Optimist End of Season Championships | Optimist (Regatta Fleet) | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05-06/10/2019 | William Heathcote/Haydn Sewell | Winter Championships, Weymouth | 420 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/10/2019 | Andy Maskell + Ballard School team | Cowes Small Ships Race | Contessa 33 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21-22/09/2019 | William Heathcote/Haydn Sewell | Autumn Championships, Rutland | 420 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05-08/09/2019 | Luke & Emma McEwen | RS800 National Championships | RS800 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05-08/09/2019 | George Richards | RS800 Junior National Championships | RS800 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31/08- 01/09/2019 |
William Heathcote/Haydn Sewell | 470 National Championships | 470 | 1st Youth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-31/08/2019 | William Newton | Dartmouth Regatta | J105 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/08/2019 | Chris & Hannah Neve | 2019 J/80 National Championships | J80 | 1st & 1st Corinthian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-25/08/2019 | David & Brian Earl | Javelin Nationals | Javelin | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-17/08/19 | Oliver Hill + H2 Sailing Team | Cowes Week | Under 25 Trophy | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07/19 – 02/08/19 | Santiago Sesto-Cosby | Volvo Gill Optimist British Championship – Senior Fleet | Optimist | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07/19 – 02/08/19 | Emma Breese | Volvo Gill Optimist British Championship – Junior Fleet | Optimist | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07/19 – 02/08/19 | Henry Heathcote | Volvo Gill Optimist British Championship – Senior Fleet | Optimist | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07/19 – 02/08/19 | Max Crowe, Mike Crowe, Jeremy Baker | Cowes Classic Week | XOD Fleet | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Camron Bignold-Kyles | IOCA Traveller Series | Optimist – Main Fleet | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07-02/08/19 | Henry May & Dirk Rogers | British Optimist National Championships (Regatta Fleet) | Optimist | Joint 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07-02/08/19 | Ella Lightbody | British Optimist National Championships (Senior Fleet) | Optimist | 5th Overall & 3rd British Girl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07-02/08/19 | Henry Heathcote | British Optimist National Championships (Senior Fleet) | Optimist | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07-02/08/19 | Santi Cosby-Sesto | British Optimist National Championships (Senior Fleet) | Optimist | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/08/2019 | Emma Breese | British Optimist National Championships (Junior Fleet) | Optimist | 1st Overall & 1st Girl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-30/07/19 | Brian and David Earl | Javelin Europeans 2019 | Javelin | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-28/07/19 | Liam Willis | RS Aero UK National Championship | RS Aero 9 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-28/07/19 | Tim Hire | RS Aero UK National Championship & International Open | RS Aero 7 | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23-30/07/2019 | Vita Heathcote/Ryan Orr | 470 Junior European Championships | 470 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-26/07/19 | Leo Wilkinson | Topper World Championships & Topper National Series | Topper | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-26/07/19 | Abby Hire & Alice Davis | RS Feva Worlds | Gold Fleet | 3rd Overall (1st Girls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-21/07/19 | Tim Hire | RS Aero UK Youth Championships | RS Aero 7 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-20/07/2019 | William Heathcote/Haydn Sewell | Youth World Championships, Gdynia | 420 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-23/07/19 | Jack Graham-Troll | Laser 4.7 Youth Nationals | Laser 4.7 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03-10/07/2019 | Vita Heathcote/Milly Boyle | 420 World Championships, Vilamoura | 420 | 1st Women’s Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | ASSENT (Kit Rogers) | Round the Island Race 2019 | Contessa 32 Class | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | ASSENT (Kit Rogers) | Round the Island Race 2019 | IRC Rating Division 7C | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | HOUND DOG (Paul Harrison & Craig Stewart) | Round the Island Race 2019 | British Hunter Class | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | HOUND DOG (Paul Harrison & Craig Stewart) | Round the Island Race 2019 | IRC Division 3C | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | HIGH SPIRIT (Andy Maskell) | Round the Island Race 2019 | IRC Division 3B | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | JEDI (Phil Lightbody) | Round the Island Race 2019 – Will Souter Trophy | J/80 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | EAGER (Chris Cecil-Wright) | Round the Island Race 2019 – Field Barnacle Trophy | Classic Racing Yacht | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | EMBLEY (Jonathan Churchill) | Round the Island Race 2019 | ISC Rating Division 7A | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | EMBLEY (Jonathan Churchill) | Round the Island Race 2019 | Raymarine RTI Young Sailor Trophy (ISCRS) | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | HEADSTRONG (Steven Broomfield) | Round the Island Race 2019 – Leonard Bloomfield Trophy | O/A ISCRS | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | HEADSTRONG (Steven Broomfield) | Round the Island Race 2019 | ISC Rating Division 7B | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | BOOMERANG (Team Boomerang) | Round the Island Race 2019 | IRC Division B | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | JITTERBUG (Cornel Riklin) | Round the Island Race 2019 | J Boat | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2019 | JITTERBUG (Cornel Riklin) | Round the Island Race 2019 | IRC Division 1A | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30/06/2019 | JITTERBUG (Cornel Riklin) | Round the Island Race 2019 – Owen Parker Memorial Trophy | O/A IRC Group 1 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/06/2019 | Ocean Hughes | Bosham Sailing Club Open Meeting | Optimist | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/05/2019 | Ian Williams | Argo Group Gold Cup | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01&02/06/2019 | Ocean Hughes | RLymYC Optimist Open | Optimist Regatta Fleet | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
