2009 – 2010
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | Rod Perry | 2012 | Bob Baker | 2010 | |
| Vice Commodore | Phil Batten | 2010 | C John Miller | 2010 | |
| Rear Commodore Sailing | Phil Lawrence | 2012 | John Mills | 2010 | |
| Rear Commodore House | David Hayles | 2010 | Gordon Stredwick | 2010 | |
| Rear Commodore Finance | David da Cunha | 2011 | Neil Eccles | 2011 | |
| Mike Mayhew (resigned 3/09) | 2011 | ||||
| Trustees | James Beattie | 2009/14 | John Thunhurst (co-opted 5/09 to 03/11) | 2011 | |
| John Bence | 2014/19 | Jenny Wilson | 2011 | ||
| Dick Thorn | 2010/15 | Mike Urwin | 2011 | ||
| David Barrow | 2012 | ||||
| Secretary | Cdr Kevin Podger | Ann Brunskill | 2012 | ||
| Amanda Dingwall | 2012 | ||||
| Duncan MacAlister | 2012 |
2008 – 2009
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | Geoff Holmes | 2009 | David Lees | 2009 | |
| Vice Commodore | Phil Batten | 2010 | Perry Letcher | 2009 | |
| Rear Commodore Sailing | John Priestley | 2009 | James McGill | 2009 | |
| Rear Commodore House | David Hayles | 2010 | Charles Oswin | 2009 | |
| Rear Commodore Finance | David da Cunha | 2011 | Bob Baker | 2010 | |
| C John Miller | 2010 | ||||
| Trustees | James Beattie | 2009/14 | John Mills | 2010 | |
| Terry Gerald | 2005/09 | Gordon Stredwick | 2010 | ||
| Dick Thorn | 2010/15 | Neil Eccles | 2011 | ||
| Mike Mayhew | 2011 | ||||
| Secretary | Wing Cdr Ian Gawn (retired April 2008) | Jenny Wilson | 2011 | ||
| Cdr Kevin Podger (from April 2008) | Mike Urwin | 2011 | |||
2007 – 2008
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | Geoff Holmes | 2009 | Jim Venn | +1yr | |
| Vice Commodore | Phil Batten | 2010 | Judy Ruffell | +1yr | |
| Rear Commodore Sailing | John Priestley | 2009 | Tiggy Ansell | 2008 | |
| Rear Commodore House | David Hayles | 2010 | Pat Mennie | 2008 | |
| Rear Commodore Finance | Gill Barron | David Hayles | 2008 | ||
| Charles Oswin | 2009 | ||||
| Trustees | Terry Gerald | 2005/09 | James McGill | 2009 | |
| Dick Thorn | 2010/15 | David Lees | 2009 | ||
| James Beattie | 2009/14 | Bob Baker | 2010 | ||
| C John Miller | 2010 | ||||
| Secretary | Wing Cdr Ian Gawn | John Mills | 2010 | ||
| Gordon Stredwick | 2010 | ||||
2006 – 2007
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | John Bence | 2009 | David Sizer | 2007 | |
| Vice Commodore | Rod Perry | 2007 | Jim Venn | 2007 | |
| Rear Commodore Sailing | John Priestley | 2009 | Judy Ruffell | 2007 | |
| Rear Commodore House | Geoff Holmes | 2007 | Jeremy Austin | 2007 | |
| Hon Treasurer | Gill Barron | Ali Husband | 2007 | ||
| John Priestley | 2008 | ||||
| Trustees | Terry Gerald | 2005/09 | Tiggy Ansell | 2008 | |
| Dick Thorn | 2010/15 | Pat Mennie | 2008 | ||
| James Beattie | 2009/14 | David Hayles | 2008 | ||
| Charles Oswin | 2009 | ||||
| Secretary | Wing Cdr Ian Gawn | James McGill | 2009 | ||
| David Lees | 2009 | ||||
2005 – 2006
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | John Bence | 2009 | Phil Batten | 2006 | |
| Vice Commodore | Rod Perry | 2007 | Debbie Blatchford nee Brown | 2006 | |
| Rear Commodore Sailing | Jane Pitt-Pitts | 2006 | David Brunskill | 2006 | |
| Rear Commodore House | Geoff Holmes | 2007 | David Sizer | 2007 | |
| Hon Treasurer | Gill Barron | Jim Venn | 2007 | ||
| Judy Ruffell | 2007 | ||||
| Trustees | Terry Gerald | 2005/09 | Jeremy Austin | 2007 | |
| Dick Thorn | 2010/15 | Ali Husband | 2007 | ||
| James Beattie | 2009/14 | John Priestley | 2008 | ||
| Tiggy Ansell | 2008 | ||||
| Secretary | Wing Cdr Ian Gawn | Pat Mennie | 2008 | ||
| David Hayles | 2008 | ||||
2004 – 2005
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | John Bence | 2009 | Tony Mount | 2005 | |
| Vice Commodore | Rod Perry | 2007 | Robin Leuchars | 2005 | |
| Rear Commodore Sailing | Jane Pitt-Pitts | 2006 | Phil Batten | 2006 | |
| Rear Commodore House | Geoff Holmes | 2007 | Debbie Brown | 2006 | |
| Hon Treasurer | Gill Barron | Mary Falk | 2006 | ||
| David Brunskill | 2006 | ||||
| Trustees | AVM Ted Hawkins | 2002/07 | R Williams | 2006 | |
| Terry Gerald | 2004/09 | David Sizer | 2007 | ||
| James Beattie | 2009/14 | Jim Venn | 2007 | ||
| Judy Ruffell | 2007 | ||||
| Secretary | Wing Cdr Ian Gawn | Jeremy Austin | 2007 | ||
| Ali Husband | 2007 | ||||
2003 – 2004
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | Capt Andrew Tyrell | 2004 | Robin Markes | 2004 | |
| Vice Commodore |
David Wansbrough (resigned) Rod Perry |
2005
|
Robert Young | 2004 | |
| Rear Commodore Sailing | Jane Pitt-Pitts | 2006 | P Barton | 2004 | |
| Rear Commodore House | Jan Lillywhite | 2004 | Tony Mount | 2005 | |
| Hon Treasurer | Gill Barron | Robin Leuchars | 2005 | ||
| Phil Batten | 2006 | ||||
| Trustees | AVM Ted Hawkins | 2002/07 | Debbie Brown | 2006 | |
| Sebastian Chamberlain | 1999/04 | Mary Falk | 2006 | ||
| Terry Gerald | 2004/09 | David Brunskill | 2006 | ||
| Geoff Holmes | 2006 | ||||
| Secretary | Wing Cdr Ian Gawn | R Williams | 2006 | ||
| nb 11 GC Members |
2002 – 2003
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | Capt Andrew Tyrell | 2004 | Jane Brett | 2003 | |
| Vice Commodore | David Wansbrough | 2005 | A Jardine | 2003 | |
| Rear Commodore Sailing | John Bence | 2003 | Rory Paton | 2003 | |
| Rear Commodore House | Jan Lillywhite | 2004 | Rod Perry | 2003 | |
| Hon Treasurer | Malcolm Raiser | Robin Markes | 2004 | ||
| Robert Young | 2004 | ||||
| Trustees | AVM Ted Hawkins | 2002/07 | P Barton | 2004 | |
| Sebastian Chamberlain | 1999/04 | Gill Barron | 2005 | ||
| Terry Gerald | 2004/09 | Tony Mount | 2005 | ||
| Robin Leuchars | 2005 | ||||
| Secretary | Wing Cdr Ian Gawn | Prue Moon | 2005 | ||
| E Green | 2005 | ||||
| nb 11 GC Members |
2001 – 2002
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | Capt Andrew Tyrell | 2004 | Phil Batten | 2001 | |
| Vice Commodore | David Wansbrough | 2005 | N Thomas | 2001 | |
| Rear Commodore Sailing | John Bence | 2003 | JM Whipp-Goode | 2001 | |
| Rear Commodore House | Jan Lillywhite | 2004 | Jane Brett | 2003 | |
| Hon Treasurer | Malcolm Raiser | Ado Jardine | 2003 | ||
| Rory Paton | 2003 | ||||
| Trustees | AVM Ted Hawkins | 2002/07 | Rod Perry | 2003 | |
| Sebastian Chamberlain | 1999/04 | B Rogers | 2004 | ||
| Terry Gerald | 2004/09 | Geoff Holmes | 2004 | ||
| P Barton | 2004 | ||||
| Secretary | Wing Cdr Ian Gawn | Robin Markes | 2004 | ||
| Robert Young | 2004 | ||||
| nb 12 GC Members |
2000 – 2001
Flag Officer Post |
|
Until |
|
General Committee Members |
Until |
| Commodore | Gordon Simpson | 2001 | Phil Batten | 2001 | |
| Vice Commodore | Andrew Tyrell | 2001 | C Canning | 2001 | |
| Rear Commodore Sailing | John Bence | 2003 | Marilyn Holmes | 2001 | |
| Rear Commodore House | Jenny Collyer | 2001 | Alexander Kilgour | 2001 | |
| Hon Treasurer | Malcolm Raiser | PM Thom | 2001 | ||
| N Thomas | 2001 | ||||
| Trustees | AVM Ted Hawkins | 2001/07 | JM Whipp-Goode | 2001 | |
| Sebastian Chamberlain | 1999/04 | David Wansbrough | 2002 | ||
| Terry Gerald | 2004/09 | Jane Brett | 2004 | ||
| Ado Jardine | 2003 | ||||
| Secretary | Wing Cdr Ian Gawn | Rory Paton | 2003 | ||
| Rod Perry | 2003 | ||||
| nb 12 GC Members |